We’ve put together a set of searchable, easy to use charts that give you all the Warchal strings codes and tensions.
If there is any information for Warchal strings that you need that you can’t find on this page, then please contact us
Warchal String Codes
String identifying colours in the pegbox are:
I - Yellow . II - Blue . III - Green . IV - Red
The Beast (black/gold)
Soloist-oriented set engineered for maximum power, projection, and lightning response.
| Item Code | String | Instrument |
|---|---|---|
| 101B | E Ball | Violin |
| 101L | E Loop | Violin |
| 102 | A | Violin |
| 103 | D | Violin |
| 104 | G | Violin |
| 100 B / L | Set Ball or Loop | Violin |
Timbre (white / silver)
Available in luthiers workshops only. Powerful Italianate sound with gut-like warmth and feel. Excellent projection, stability, and quick response. Advanced W-Core.
| Item Code | String | Instrument |
|---|---|---|
| 601B | E Ball | Violin |
| 601L | E Loop | Violin |
| 602 | A | Violin |
| 603 | D | Violin |
| 604 | G | Violin |
| 600 B/L | Set Ball or Loop | Violin |
| 611 | A | Viola |
| 612 | D | Viola |
| 613 | G | Viola |
| 614 | C | Viola |
| 610 | Set | Viola |
Amber (cream / gold)
Warm, rich, and textured—aims for gut-string character with modern tuning stability. Advanced W-Core.
| Item Code | String | Instrument |
|---|---|---|
| 701B | E | Violin |
| 701FB | E Forte | Violin |
| 701B IFT | E IFT | Violin |
| 701FB IFT | E Forte IFT | Violin |
| 701L | E | Violin |
| 701FL | E Forte Loop | Violin |
| 702 | A | Violin |
| 703 | D Silver | Violin |
| 704 | G | Violin |
| 700 B/L | Set Ball / Loop | Violin |
| 711S / 711L | A (Synthetic) | Viola |
| 711MSB / 711MLB | A (Metal • Ball) | Viola |
| 711MSL / 711MLL | A (Metal • Loop) | Viola |
| 712S / 712L | D | Viola |
| 713S / 713L | G | Viola |
| 714S / 714L | C | Viola |
| 710S / 710L | Set | Viola |
| 721 | A (Synthetic) | Cello |
| 721M | A (Metal Helix) | Cello |
| 722 | D | Cello |
| 723 | G | Cello |
| 724 | C | Cello |
| 720 | Set | Cello |
Brilliant (dark purple blue)
Concert-hall projection with rich overtones, fast response, and strong durability.
| Item Code | String | Instrument |
|---|---|---|
| 901B | E Ball | Violin |
| 901L | E Loop | Violin |
| 902 | A | Violin |
| 903 | D | Violin |
| 903S | D Silver | Violin |
| 904 | G | Violin |
| 900 B/L | Set Ball / Loop | Violin |
| 911S / 911L | A (Synthetic) | Viola |
| 911MSB / 911 MSL | A (Metal Ball or Loop) | Viola |
| 912S / 912L | D | Viola |
| 913S / 913L | G | Viola |
| 914S / 914L | C | Viola |
| 910S / 910L | Set | Viola |
| 921 | A (Synthetic) | Cello |
| CPTT | A (Metal • Prototype • Helix) | Cello |
| 922 | D | Cello |
| 923 | G | Cello |
| 924 | C | Cello |
| 920 | Set | Cello |
Brilliant Vintage (dark purple blue with black ball ends)
The Brilliant voice tailored to older instruments—supple feel and responsive across dynamics.
| Item Code | String | Instrument |
|---|---|---|
| 801B | E Ball | Violin |
| 801L | E Loop | Violin |
| 802 | A | Violin |
| 803 | D | Violin |
| 804 | G | Violin |
| 800 B/L | Set Ball / Loop | Violin |
Karneol (dark red)
Warm, velvety character that suits most violins & violas, and makes playing feel easy.
| Item Code | String | Instrument |
|---|---|---|
| 501B | E Ball | Violin |
| 501L | E Loop | Violin |
| 502 | A | Violin |
| 503 | D | Violin |
| 504 | G | Violin |
| 500 B/L | Set Ball / Loop | Violin |
| 511S / 511L | A (Synthetic) | Viola |
| 511MSB / 511MLB | A (Metal • Ball) | Viola |
| 511MSL / 511MLL | A (Metal • Loop) | Viola |
| 512S / 512L | D | Viola |
| 513S / 513L | G | Viola |
| 514S / 514L | C | Viola |
| 510S / 510L | Set | Viola |
Ametyst (dark blue)
Pure, focused, and livelier than Karneol—quick projection with a clean upper register.
| Item Code | String | Instrument |
|---|---|---|
| 401B | E Ball | Violin |
| 401L | E Loop | Violin |
| 402 | A | Violin |
| 403 | D | Violin |
| 404 | G | Violin |
| 400 B/L | Set Ball / Loop | Violin |
Russian A (black / dark red)
Metal-core A for a seamless register transition, quick response, and dependable stability.
| Item Code | String | Instrument |
|---|---|---|
| 002RSB | A (Ball) | Violin |
| 002RSL | A (Loop) | Violin |
Avantgarde (black / white)
Innovative wavy metal A—fast, refined response that blends Russian A bite with Amber smoothness.
| Item Code | String | Instrument |
|---|---|---|
| 302B | A | Violin |
| 302L | A | Violin |
WARCHAL String Tensions
String tension numbers aren’t apples-to-apples
Brands publish tension using different units and at different vibrating string lengths (VSL), so cross-brand charts don’t always compare directly:
Warchal — Violin Tension Chart
Tensions at 326 mm vibrating length, A=440 Hz (A1).
| Code | Item | Set | Tension (N) |
|---|
Values reproduced from Warchal’s published chart; decimal commas normalised where shown. Conversions: 1 N = 0.10197 kgf = 0.22481 lbf.
Warchal — Violin Tension Chart (Fractional 1/8–3/4)
Tensions at A=440 Hz. Vibrating string lengths: 3/4 = 310 mm, 1/2 = 293 mm, 1/4 = 260 mm, 1/8 = 240 mm.
| Code | Item | Size | Vibrating length (mm) | Tension (N) |
|---|
Values reproduced from Warchal’s fractional chart; decimal commas kept from source and normalised internally. Conversions: 1 N = 0.10197 kgf = 0.22481 lbf.
Warchal — Viola Tension Chart
Tensions at A=440 Hz. Vibrating string lengths: Medium = 370 mm, Large = 390 mm.
| Code | Item | Set | Size | Vibrating length (mm) | Tension (N) |
|---|
Values reproduced from Warchal’s published viola chart (decimal commas preserved in source and normalised here). Conversions: 1 N = 0.10197 kgf = 0.22481 lbf.
Warchal — Cello Tension Chart
Tensions at 690 mm vibrating length, A=440 Hz (A1).
| Code | Item | Set | Vibrating length (mm) | Tension (N) |
|---|
Values reproduced from your supplied Warchal data; comma decimals normalised internally. Conversions: 1 N = 0.10197 kgf = 0.22481 lbf.